This a reference page that lists several tables of astrological associations that can be used for personal or universal alchemy or studies. Known sources will be provided however, the study of astrology is ancient and thus much of what we know has no author to cite and is considered known within the study of astrology. Mostly due to constant synchronicity of recorded events and occurrences over the length of all time by the study of space, stars, and planetary movements that occurred in the same moment. Other pages listed below may help to further explain and utilize the information provided on this page. All citations can be found at the bottom of this page, if known.
More will be added in time. Please check out my complete Universal Astrology Database here.
Contents

Astrological Rulership
Sphere | Ruler of (Strength) | Exalted in (Awareness) | Fall (Detriment) |
Sun | Leo | Aries | Libra |
Moon | Cancer | Taurus | Scorpio |
Mercury | Gemini | Virgo | Pisces |
Venus | Taurus, Libra | Pisces | Virgo |
Mars | Aries, (Scorpio) | Capricorn | Cancer |
Jupiter | Sagittarius, (Pisces) | Cancer | Capricorn |
Saturn | Capricorn, (Aquarius) | Libra | Aries |
Uranus | Aquarius | ||
Neptune | Neptune | ||
Pluto | Scorpio | ||
Rahu North Node | Taurus | Scorpio | |
Ketu South Node | Scorpio | Taurus |
Nature of Signs & Planets
Sign | Element | Nature | Temperature | Quality |
Aries | Fire | Dry | Hot | Masculine | Movable |
Taurus | Earth | Dry | Cold | Feminine | Fixed |
Gemini | Air | Moist | Hot | Common |
Cancer | Water | Moist | Cold | Movable |
Leo | Fire | Dry | Hot | Fixed |
Virgo | Earth | Dry | Cold | Common |
Libra | Air | Moist | Hot | Movable |
Scorpio | Water | Moist | Cold | Fixed |
Sagittarius | Fire | Dry | Hot | Common |
Capricorn | Earth | Dry | Cold | Movable |
Aquarius | Air | Moist | Hot | Fixed |
Pisces | Water | Moist | Cold | Common |

Astrologic Anatomical Correspondences
Sphere | Chakra | Gland/Organ | Alchemy |
Sun | Crown | Ptuitary Gland | Gold |
Moon | Third Eye | Pinael Gland | Silver |
Mercury | Throat | Thyroid Gland | Quicksilver |
Venus | Heart | Thymus Gland | Copper |
Earth | Governing Vessel | ||
Mars | Solar Plexus | Pancreases, Gallbladder | Iron |
Astroide Belt | Radiant Circuit: Belt Flow | ||
Jupiter | Sacral | Reproductive Organs | Tin |
Saturn | Root | Adrenal Glands | Lead |

Planetary Frequencies & Makeup
Sphere | Frequency | Makeup |
Mercury | 141.27 Hz (10 Hz) Alpha | 40% Oxygen (closest in common to earth), 22% Sodium, 22% Hydrogen, 8% Others |
Venus | 221.23 Hz (9 Hz) Alpha | 96% Carbon, 4% Nitrogen |
Earth | 78% Nitrogen, 21% Oxygen and 1% Argon | |
Moon | 70% Argon, 29% Helium, and 1% Sodium | |
Mars | 144.72 Hz (8 Hz) Alpha | 95% Carbon and 2.7 Nitrogen with 0.7% Other |
Jupiter | 183.58 Hz (7 Hz) Theta | 89.9% Hydrogen, 10.2% Helium |
Saturn | 147.85 Hz (6 Hz) Theta | 96.3% Hydrogen, 3.2% Helium, and 0.5% Other |
Uranus | 207.36 Hz (5 Hz) Theta | |
Neptune | 211.44 Hz (4 Hz) Theta | |
Pluto | 140.25 Hz (3 Hz) Delta | |
Sun | 71% Hydrogen, 26% Helium, and 3% Other | |
Human Beings | Humans are 70% Hydrogen, 27.5 Helium and 1% Other | |
Post: Cosmic Web |


Astrological Spirits & Angels
Zodiac | Angelic Order | Order Ruler | Tribes | Condemns |
Aries | Seraphim | Malchidial | Dan | false gods |
Taurus | Cherubim | Asmodel | Ruben | ling spirits |
Gemini | Thrones | Ambriel | Judah | vessels of iniquity |
Cancer | Dominations | Muriel | Manasseh | revengers of wickedness |
Leo | Powers | Verchiel | Asher | jugglers |
Virgo | Virtues | Hamaliel | Simeom | airy powers |
Libra | Principalities | Zuriel | Issachar | furies |
Scropio | Archangles | Barbiel | Benjamin | sifters |
Sagittarius | Angels | Adnachiel | Naphthalin | tempters |
Capricorn | Innocents | Haniel | Gad | witchery |
Aquarius | Confessors | Barchiel | Zabulon | infidels |
Pisces | Martyrs | Archangel Gabriel | Ephraim | apostates |

[ Source: Barrett, Francis, F.R.C.: “The Magus, or Celestial Intelligencer (Book II)” (1801) ]
Astrology Angels & Planetary Spirits
Zodiac | Angelic Guide |
Aries | Archangel Samael |
Taurus | Archangel Anael |
Gemini | Archangel Raphael |
Cancer | Archangel Gabriel |
Leo | Archangel Michael |
Virgo | Archangel Raphael |
Libra | Archangel Anael, Archangel Ariel |
Scorpio | Archangel Samael, Archangel Azrael |
Sagittarius | Archangel Sachiel |
Capricorn | Archangel Cassiel |
Aquarius | Archangel Uriel |
Pisces | Archangel Sachiel, |
Sphere | Angelic Guide | Planetary Spirit (Demon), Olympic Spirit | Day |
Sun | Archangel Michael | Sorath, Och | Sunday |
Moon | Archangel Gabriel | Hasmodai, Phul | Monday |
Mercury | Archangel Raphael | Taphthartharath | Wednesday |
Venus | Archangel Anael | Kedemel, Hagith (Hathor) | Friday |
Mars | Archangel Samael | Graphiel, Phaleg | Tuesday |
Jupiter | Archangel Zachiel | Yophiel, Bathor | Thursday |
Saturn | Archangel Cassiel | Agiel, Aratron (or Arathron) | Saturday |
Uranus | Archangel Uriel | ||
Neptune | Archangel Azrael |

Sources
http://www.tarrdaniel.com/documents/Hermetika/archangels.html
http://www.archangels-and-angels.com/
https://theosophy.wiki/en/Planetary_Spirit